Login Search

Player Statistics

1,057 players rank out of 2,002 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us [IWU] ĐЁǺŦĦßÏŦЁ 7,633 2,889 2.64 819 10.73% 67:20:04 1018.70 Diff: +260.83
2 Diff: -1 ca LsD. zєιк. 1,317 627 2.10 91 6.91% 15:48:14 972.50 Diff: -11.63
3 Diff: -1 ca ịҲṩị ≈ChocoZ^ 662 251 2.64 34 5.14% 05:19:01 889.11 Diff: +42.01
4 Diff: +1 us BiTeY? 411 326 1.26 65 15.82% 03:55:51 797.39 Diff: +420.70
5 Diff: -1 us linux_penguin.png [IWU] It's_Me 1,300 878 1.48 59 4.54% 18:53:23 758.62 Diff: +77.47
6 Diff: +4 us ♪♫Carnage♪♫ 1,098 1,759 0.62 95 8.65% 18:51:00 727.08 Diff: +162.64
7 Diff: -1 us |Xs| vOz 343 78 4.40 20 5.83% 02:01:28 695.80 Diff: +249.90
8 Diff: -1 br [+] s.O.s [-] 700 858 0.82 85 12.14% 10:53:04 687.75 Diff: -39.66
9 Diff: -2 us [+] nervous. [-] 278 185 1.50 27 9.71% 02:07:00 678.77 Diff: +587.06
10 Diff: +1 ca [IWU] Seven 962 526 1.83 98 10.19% 08:59:57 674.28 Diff: -32.07
11 Diff: -3 us [WDZ]Metal Mario[IWU] 871 774 1.13 36 4.13% 11:19:43 667.95 Diff: +170.49
12 Diff: +5 us joule 406 164 2.48 0 0.00% 03:33:40 659.38 Diff: +207.01
13 Diff: -2 us ịҲṩị ҲÐεąדђ 631 396 1.59 20 3.17% 06:33:10 655.53 Diff: +162.54
14 Diff: +2 us LsD. pan!c_^ 324 137 2.36 10 3.09% 01:56:37 655.12 Diff: +226.39
15 Diff: +2 us [IWU] themadbatter 3,328 3,476 0.96 272 8.17% 53:51:39 589.61 Diff: +337.43
16 Diff: -1 us Fŕōŝtbitē 316 294 1.07 0 0.00% 03:39:40 588.20 Diff: +340.62
17 Diff: -1 ca [IWU]^0Try^1Hard^2-^0Boolean 202 145 1.39 0 0.00% 02:06:06 584.15 Diff: +56.99
18 Diff: -1 ca zeik. |music| 224 150 1.49 0 0.00% 02:26:32 568.58 Diff: +433.49
19 Diff: -1 us {EE} The New Guy™ 207 89 2.33 15 7.25% 01:59:51 564.69 Diff: +188.45
20 Diff: -1 us - ƒ. 234 228 1.03 0 0.00% 03:26:48 564.46 Diff: +194.67
21 Diff: -1 us [IWU] Grim 1,849 2,501 0.74 139 7.52% 33:06:21 554.46 Diff: +115.97
22 Diff: -1 us (ØČĐ)™Sodo 272 260 1.05 0 0.00% 02:04:14 537.67 Diff: +268.71
23 Diff: -1 us [IWU] Defiance 532 591 0.90 0 0.00% 07:14:41 534.23 no change
24 Diff: +5 us Çhickênƒööt 234 277 0.84 5 2.14% 03:46:37 533.73 Diff: +192.33
25 Diff: -2 us Rampage Jackson 234 81 2.89 12 5.13% 01:17:04 528.13 Diff: +478.13
26 Diff: -1 us §pÐ|Carlos 253 165 1.53 9 3.56% 01:49:29 493.59 Diff: +59.24
27 Diff: -1 us ๖ۜGreenLlama 753 1,146 0.66 81 10.76% 14:09:10 491.28 Diff: +68.80
28 Diff: -1 us Nirgal 128 94 1.36 26 20.31% 01:31:31 487.87 Diff: +66.17
29 Diff: -1 ca Monster 434 298 1.46 16 3.69% 04:43:37 461.28 Diff: +93.40
30 Diff: -2 us SpD|Studio 631 567 1.11 63 9.98% 08:08:23 456.41 Diff: -67.06
31 Diff: -2 us ịҲṩị ЯΞĐΞУΞZ 104 113 0.92 0 0.00% 01:03:09 453.87 Diff: +403.87
32 Diff: -2 ca TKM 171 147 1.16 0 0.00% 02:11:00 452.79 Diff: +402.79
33 Diff: -2 us [IWU] Choobman 664 755 0.88 99 14.91% 10:33:22 450.20 no change
34 Diff: +9 us )=INJECT=---------- 225 288 0.78 0 0.00% 02:29:51 443.21 Diff: +323.68
35 Diff: -3 us lazy 159 35 4.54 10 6.29% 00:45:56 442.09 Diff: -3.62
36 Diff: -3 [51/5Ø]|D|xBlaze 300 407 0.74 54 18.00% 04:23:58 440.78 no change
37 Diff: -3 us LsD. lego- 122 84 1.45 9 7.38% 01:14:26 439.35 Diff: +389.35
38 Diff: -3 ca [IWU] Bombs Away 219 229 0.96 22 10.05% 03:00:09 435.39 Diff: +137.38
39 Diff: -3 us [IWU] stoney bologna° 143 156 0.92 8 5.59% 03:38:28 434.66 Diff: +100.77
40 Diff: -3 us IWU gave me a name 186 200 0.93 18 9.68% 03:03:20 427.04 no change
41 Diff: -3 us Kira 286 446 0.64 25 8.74% 05:32:51 426.55 Diff: +140.06
42 Diff: -3 Sprite 273 649 0.42 12 4.40% 11:42:10 421.67 Diff: +124.75
43 Diff: -3 us javy 200 438 0.46 0 0.00% 04:47:02 417.62 Diff: +162.02
44 Diff: +37 sv Manhunt 156 298 0.52 0 0.00% 02:36:37 416.43 Diff: +134.65
45 Diff: +30 us §pÐ|r2s 226 243 0.93 4 1.77% 03:48:45 414.34 Diff: +243.17
46 Diff: -1 no [IWU] Glenn Norway 471 437 1.08 43 9.13% 10:56:54 412.74 Diff: +131.01
47 Diff: -1 us ¤ 270 167 1.62 21 7.78% 03:15:20 408.08 Diff: +6.24
48 Diff: -1 br michoXd 291 616 0.47 34 11.68% 06:12:40 400.61 Diff: -20.93
49 Diff: -1 gb [IWU] Earthdeath 631 989 0.64 30 4.75% 17:18:39 398.41 Diff: +78.11
50 Diff: -1 us S.A.L.T. 112 98 1.14 0 0.00% 01:26:49 394.82 Diff: +112.23
51 Diff: -1 ca I like gay people 66 62 1.06 0 0.00% 00:42:18 390.12 Diff: +340.12
52 Diff: -1 us thC bLur 193 144 1.34 17 8.81% 03:18:13 386.96 no change
53 Diff: -1 ca aMity. BloodHound 167 225 0.74 0 0.00% 02:01:27 380.29 Diff: +8.86
54 Diff: -1 us MaG|LIGHTNING 76 50 1.52 0 0.00% 00:24:19 371.82 Diff: +321.82
55 Diff: -1 iM # Steve Stifler 45 54 0.83 7 15.56% 00:30:35 371.68 Diff: +321.68
56 Diff: -1 us =[RNA]= Havoc 86 54 1.59 0 0.00% 00:19:58 369.77 Diff: +320.02
57 Diff: -1 us TheRedSpirit 169 349 0.48 3 1.78% 04:44:41 359.30 Diff: +53.03
58 Diff: -1 us SpD|Gσσ 89 161 0.55 0 0.00% 01:36:14 349.68 Diff: +25.13
59 Diff: -1 us -[AS]- VelaṨque乙 386 162 2.38 0 0.00% 04:06:17 345.92 no change
60 Diff: -1 us keptin 79 15 5.27 2 2.53% 00:28:52 337.10 Diff: +132.98
61 Diff: -1 us Create 31 43 0.72 5 16.13% 00:19:16 337.02 Diff: +287.02
62 Diff: -1 us [IWU] SpaceBass 151 272 0.56 0 0.00% 02:49:12 336.03 Diff: +102.39
63 Diff: -1 us |Xs| Romance my bone. 89 59 1.51 9 10.11% 01:10:11 331.93 Diff: +4.84
64 Diff: -1 us I am {EE} N3CR0TOS1N 113 42 2.69 16 14.16% 01:08:32 330.06 Diff: +22.55
65 Diff: -1 [IWU] Sprite 117 152 0.77 0 0.00% 02:58:25 314.49 Diff: +104.92
66 Diff: -1 us LsD. VitaminG 106 47 2.26 9 8.49% 00:48:38 313.06 Diff: +263.43
67 Diff: -1 us aeighmbought 111 91 1.22 9 8.11% 01:03:54 311.00 Diff: +158.70
68 Diff: -1 us </3.♥ tuna tuna tuna ♥.</3 82 60 1.37 0 0.00% 00:38:20 309.39 Diff: +259.39
69 Diff: -1 us [51/5Ø]|D| ṾĨPΞŖ Ψ™` 245 436 0.56 24 9.80% 05:15:39 307.99 Diff: +12.62
70 Diff: -1 us 54BOMB99 | Phantom 93 29 3.21 0 0.00% 00:43:20 304.30 Diff: +254.30
71 Diff: -1 us anthym- 54 62 0.87 0 0.00% 00:24:44 302.95 Diff: +252.95
72 Diff: -1 us Body Bagger 50 20 2.50 0 0.00% 00:19:58 297.76 Diff: +247.76
73 Diff: -1 us I'm a potato 108 65 1.66 9 8.33% 01:51:28 296.29 Diff: +13.69
74 Diff: -1 us Crazy about IWU 62 49 1.27 9 14.52% 00:19:27 295.73 Diff: +245.73
75 Diff: -1 us Epic 158 74 2.14 7 4.43% 00:49:16 295.20 Diff: +245.20
76 Diff: -1 us LordRashmi 179 132 1.36 0 0.00% 01:32:17 291.92 Diff: +241.92
77 Diff: -1 us RuffJustice 161 130 1.24 0 0.00% 01:25:32 288.69 Diff: +238.69
78 Diff: -1 us Dolby[DaC] 194 120 1.62 0 0.00% 01:34:56 287.33 Diff: +237.33
79 Diff: -1 ca Pub*z ≈ChocoZ^ 120 23 5.22 0 0.00% 00:33:29 285.27 Diff: +235.27
80 Diff: -1 us [HCC] HøøKєD ON Ċяøή!ck$ 44 50 0.88 11 25.00% 00:36:55 284.43 Diff: +234.43
81 Diff: -1 us stablelols 52 31 1.68 0 0.00% 00:16:45 282.09 Diff: +161.04
82 Diff: -5 us Ryxudae 356 382 0.93 73 20.51% 09:18:48 279.01 Diff: +75.63
83 Diff: -4 Antilles 180 107 1.68 0 0.00% 01:32:00 277.40 Diff: +227.40
84 Diff: -4 us Delisa 50 42 1.19 0 0.00% 00:28:56 277.10 Diff: +227.10
85 Diff: +16 us 0per4t0r (steam:phillipjfry6) 301 715 0.42 8 2.66% 08:52:50 273.89 Diff: +12.23
86 Diff: -1 us MãŠŝдĈгΞ 56 75 0.75 5 8.93% 00:53:57 272.69 Diff: +71.38
87 Diff: -1 dk ๖ۜPhantom#. 60 106 0.57 4 6.67% 01:36:54 271.73 Diff: +11.59
88 Diff: -1 ca 2881.Org 64 58 1.10 4 6.25% 00:23:50 264.70 no change
89 Diff: -1 us Johnnylombax 195 258 0.76 14 7.18% 03:46:12 264.30 Diff: +50.88
90 Diff: -1 us Çop 120 72 1.67 0 0.00% 01:46:32 264.04 Diff: +214.04
91 Diff: -1 SF|Corpsegrinder Bill 40 31 1.29 0 0.00% 00:16:54 263.80 Diff: +213.80
92 Diff: -1 ca ɱȧғҞצּɱȧғҞ™ 187 407 0.46 1 0.53% 03:25:49 262.30 Diff: -75.00
93 Diff: -1 fi [IWU] Sieluton 365 330 1.11 7 1.92% 05:26:32 261.34 Diff: +14.13
94 Diff: -1 §pÐ|McGee 87 90 0.97 7 8.05% 01:01:05 259.57 Diff: +130.50
95 Diff: -1 de Su.26, Nr.1 83 41 2.02 3 3.61% 00:16:17 257.40 no change
96 Diff: -1 us grinder 143 124 1.15 0 0.00% 01:23:32 257.24 Diff: +207.24
97 Diff: -1 [PoSt@L] DarkShard 40 122 0.33 6 15.00% 00:54:51 256.73 Diff: +206.73
98 Diff: -1 us ever, greatest 41 22 1.86 0 0.00% 00:19:36 255.84 Diff: +205.84
99 Diff: -1 us IwasTheWalrus 124 142 0.87 35 28.23% 01:55:32 253.33 Diff: +112.51
100 Diff: -1 us [BOSS]Slayer 58 116 0.50 0 0.00% 00:48:18 250.73 Diff: +91.15